Population

Population in South Carolina

Places in South Carolina of 5,000 or More Population —With ZIP and Area Codes

Source: U.S. Bureau of the Census, Department of Commerce.

The following is a list of places of 5,000 or more inhabitants recognized by the Bureau of the Census, U.S. Deptartment of Commerce, based on July 1, 2004 Census Bureau estimates. Also given are 1990 census populations. For instructions and further information, see places in the United States by population.

ZIP Place Area Code 2004 1990
29620 Abbeville (864) 5,777 5,778
*29801 Aiken (803) 27,299 20,386
*29621 Anderson (864) 25,715 26,385
*29070 Batesburg-Leesville (803) 5,547 6,107
29841 Belvedere (c) (803) 5,631 6,133
29512 Bennettsville (843) 9,260 10,095
29611 Berea (c) (864) 14,158 13,535
29902 Burton (c) (843) 7,180 6,917
29020 Camden (803) 6,975 6,696
29033 Cayce (803) 12,418 10,824
Centerville (c) (573) 5,181 4,866
*29402 Charleston (843) 104,883 88,256
29520 Cheraw (843) 5,428 5,553
29706 Chester (803) 6,273 7,158
*29631 Clemson (864) 12,074 11,145
29325 Clinton (864) 8,985 9,603
*29201 Columbia (803) 116,331 110,734
*29526 Conway (843) 13,293 9,819
*29532 Darlington (843) 6,575 7,310
29204 Dentsville (c) (803) 13,009 11,839
29536 Dillon (843) 6,437 6,829
*29640 Easley (864) 18,643 15,179
Five Forks (c) — 8,064
*29501 Florence (843) 30,883 29,913
29206 Forest Acres (803) 10,127 7,181
*29715 Fort Mill (803) 8,041 4,930
29644 Fountain Inn (864) 6,584 4,388
*29341 Gaffney (864) 12,969 13,149
29605 Gantt (c) (864) 13,962 13,891
29576 Garden City (c) (843) 9,357 6,305
*29442 Georgetown (843) 8,926 9,517
29445 Goose Creek (843) 32,250 24,692
*29602 Greenville (864) 56,291 58,256
*29646 Greenwood (864) 22,242 20,807
*29650 Greer (864) 20,416 10,322
*29406 Hanahan (843) 13,376 13,176
*29550 Hartsville (843) 7,429 8,372
*29928 Hilton Head Island (843) 34,371 23,694
29621 Homeland Park (c) (864) 6,337 6,569
29063 Irmo (803) 11,181 11,284
29456 Ladson (c) (843) 13,264 13,540
29560 Lake City (843) 6,618 7,153
*29720 Lancaster (803) 8,472 8,914
29902 Laurel Bay (c) (843) 6,625 4,972
29360 Laurens (864) 9,834 9,694
*29072 Lexington (803) 12,610 4,046
29566 Little River (c) (843) 7,027 3,470
29078 Lugoff (c) (803) 6,278 3,211
29571 Marion (843) 7,029 7,658
29662 Mauldin (864) 18,604 11,662
*29461 Moncks Corner (843) 6,348 5,599
*29465 Mount Pleasant (843) 56,350 30,108
29576 Murrells Inlet (c) (843) 5,519 3,334
*29575 Myrtle Beach (803) 25,410 24,848
29108 Newberry (803) 10,700 10,543
*29841 North Augusta (803) 19,095 15,684
*29410 North Charleston (843) 84,271 70,304
*29582 North Myrtle Beach (843) 13,160 8,731
29565 Oak Grove (c) (803) 8,183 7,173
*29115 Orangeburg (803) 12,895 13,772
29935 Port Royal (843) 9,188 2,985
Parker (c) — 10,760 11,072
Powderville (c) — 5,362
29072 Red Bank (c) (803) 8,811 5,950
29020 Red Hill (c) (843) 10,509 6,112
*29730 Rock Hill (803) 57,902 42,112
29417 Saint Andrews (c) (843) 21,814 25,692
29609 Sans Souci (c) (864) 7,836 7,612
*29678 Seneca (864) 7,958 7,726
29210 Seven Oaks (c) (803) 15,755 15,722
*29681 Simpsonville (864) 14,924 11,744
29577 Socastee (c) (843) 14,295 10,426
*29306 Spartanburg (864) 38,599 43,479
*29483 Summerville (843) 34,241 22,519
*29150 Sumter (803) 39,671 40,977
29687 Taylors (c) (864) 20,125 19,619
29379 Union (864) 8,377 9,840
29607 Wade Hampton (c) (864) 20,458 20,014
29488 Walterboro (843) 5,516 5,595
29611 Welcome (c) (864) 6,390 6,560
*29169 West Columbia (803) 13,029 10,974
29206 Woodfield (c) (803) 9,238 8,862
29745 York (803) 7,028 6,709